Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CK4
@CK4
Last High Change
CORN (May '24) 4.5575 4.5550 +0.1300
CORN (Jul '24) 4.6975 4.7000 +0.1325
CORN (Sep '24) 4.8000 4.8000 +0.1300
CORN (Dec '24) 4.9200 4.9200 +0.1200
CORN (Mar '25) 5.0350 5.0350 +0.1050
CORN (May '25) 5.1050 5.1050 +0.0925
COTTON #2 (Jul '24) 77.31 78.58 -1.29
COTTON #2 (Oct '24) 76.74 77.43 -1.01
COTTON #2 (Dec '24) 75.13 76.46 -1.33
COTTON #2 (Mar '25) 76.73 77.99 -1.28
COTTON #2 (May '25) 78.00 78.86 -1.20
COTTON #2 (Jul '25) 78.81 79.54 -1.04
SOYBEANS (May '24) 12.0500 12.0475 +0.1225
SOYBEANS (Jul '24) 12.1900 12.2250 +0.1050
SOYBEANS (Aug '24) 12.2050 12.2350 +0.1025
SOYBEANS (Sep '24) 12.0700 12.1025 +0.0700
SOYBEANS (Nov '24) 12.0575 12.0900 +0.0525
SOYBEANS (Jan '25) 12.1625 12.1950 +0.0425
WHEAT (May '24) 6.4575 6.4700 +0.2600
WHEAT (Jul '24) 6.6350 6.6525 +0.2600
WHEAT (Sep '24) 6.8250 6.8400 +0.2475
WHEAT (Dec '24) 7.0525 7.0650 +0.2300
WHEAT (Mar '25) 7.2200 7.2300 +0.2100
WHEAT (May '25) 7.2775 7.2850 +0.1825
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.