Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CK4
@CK4
Last High Change
CORN (May '24) 4.4700 4.5850 -0.0500
CORN (Jul '24) 4.6025 4.6800 +0.0050
CORN (Sep '24) 4.6925 4.7450 +0.0225
CORN (Dec '24) 4.8275 4.8625 +0.0325
CORN (Mar '25) 4.9525 4.9825 +0.0300
CORN (May '25) 5.0350 5.0600 +0.0300
COTTON #2 (May '24) 77.36 +2.44
COTTON #2 (Jul '24) 78.06 78.62 +2.44
COTTON #2 (Oct '24) 77.11 77.03 +2.08
COTTON #2 (Dec '24) 75.97 76.50 +1.79
COTTON #2 (Mar '25) 77.36 78.06 +1.74
COTTON #2 (May '25) 78.61 78.88 +1.64
SOYBEANS (May '24) 12.0175 12.0200 +0.1175
SOYBEANS (Jul '24) 12.1500 12.1650 +0.1600
SOYBEANS (Aug '24) 12.1550 12.1700 +0.1600
SOYBEANS (Sep '24) 12.0025 12.0150 +0.1450
SOYBEANS (Nov '24) 12.0100 12.0200 +0.1325
SOYBEANS (Jan '25) 12.1150 12.1275 +0.1250
WHEAT (May '24) 6.0600 +0.1950
WHEAT (Jul '24) 6.2250 6.3250 +0.1825
WHEAT (Sep '24) 6.4300 6.5150 +0.1875
WHEAT (Dec '24) 6.6850 6.7575 +0.1800
WHEAT (Mar '25) 6.8825 6.9475 +0.1675
WHEAT (May '25) 6.9875 7.0425 +0.1575
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.